<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Liberato</title>
	<atom:link href="http://www.annliberatoblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.annliberatoblog.com</link>
	<description>The Mortgage Blog of Ann Liberato</description>
	<lastBuildDate>Fri, 18 May 2012 12:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Starts Up 30 Percent From Last Year</title>
		<link>http://www.annliberatoblog.com/?p=1247</link>
		<comments>http://www.annliberatoblog.com/?p=1247#comments</comments>
		<pubDate>Fri, 18 May 2012 12:59:52 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Authorizations]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Department Of Housing]]></category>
		<category><![CDATA[Department Of Housing And Urban Development]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[U S Census]]></category>
		<category><![CDATA[U S Census Bureau]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1247</guid>
		<description><![CDATA[According to estimates from the U.S. Census Bureau and the Department of Housing and Urban Development, privately-owned housing starts in April were at a seasonally adjusted annual rate of 717,000. That&#8217;s 2.6 percent above March&#8217;s revised number and 29.9 percent above April 2011. Single-family housing starts were also up in April, rising 2.3 percent from [...]]]></description>
			<content:encoded><![CDATA[<p>According to estimates from <a href="http://www.census.gov/construction/nrc/pdf/newresconst.pdf"><font face="Trebuchet MS">the U.S. Census Bureau and the Department of Housing and Urban Development</font></a><font face="Trebuchet MS">, privately-owned housing starts in April were at a seasonally adjusted annual rate of 717,000. That&#8217;s 2.6 percent above March&#8217;s revised number and 29.9 percent above April 2011. Single-family housing starts were also up in April, rising 2.3 percent from the month before. And though total building permits fell after rising 4.5 percent in March, single-family authorizations were at a rate of 475,000, which is a 1.9 percent increase over March&#8217;s revised figure of 466,000. More </font><a href="http://housingwire.com/news/housing-starts-april-shoot-30-over-last-year"><font face="Trebuchet MS">here</font></a><font face="Trebuchet MS">.</p>
<div id="attachment_1248" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1248" href="http://www.annliberatoblog.com/?attachment_id=1248"><img class="size-medium wp-image-1248" title="Housing-Starts" alt="" src="http://www.annliberatoblog.com/wp-content/uploads/2012/05/Housing-Starts-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Activity Surges 13 Percent As Rates Fall</title>
		<link>http://www.annliberatoblog.com/?p=1245</link>
		<comments>http://www.annliberatoblog.com/?p=1245#comments</comments>
		<pubDate>Thu, 17 May 2012 13:24:07 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[Application Volume]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Composite Index]]></category>
		<category><![CDATA[Conforming Loan]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Government Loan]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Loan Balances]]></category>
		<category><![CDATA[Loan Demand]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Loan Application]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1245</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s Weekly Applications Survey, the Market Composite Index, which measures total mortgage loan application volume, was up 9.2 percent last week due to a 13.0 percent surge in the Refinance Index. The seasonally adjusted Purchase Index, however, fell 2.4 percent from the previous week. Michael Fratantoni, MBA&#8217;s vice president of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://mbaa.org/NewsandMedia/PressCenter/80806.htm"><font face="Trebuchet MS">Mortgage Bankers Association&#8217;s Weekly Applications Survey</font></a><font face="Trebuchet MS">, the Market Composite Index, which measures total mortgage loan application volume, was up 9.2 percent last week due to a 13.0 percent surge in the Refinance Index. The seasonally adjusted Purchase Index, however, fell 2.4 percent from the previous week. Michael Fratantoni, MBA&#8217;s vice president of research and economics, said the increase in refinance activity was due to a spike in the conventional sector and not because of rising government loan demand. The average contract interest rate for 30-year fixed-rate mortgages with conforming loan balances fell to another new low, dropping to 3.96 percent from 4.01 percent the week before. More </font><a href="http://housingwire.com/news/mortgage-applications-rise-92-refinancing-activity"><font face="Trebuchet MS">here</font></a><font face="Trebuchet MS">.</p>
<p> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Rises To Highest Level Since 2007</title>
		<link>http://www.annliberatoblog.com/?p=1242</link>
		<comments>http://www.annliberatoblog.com/?p=1242#comments</comments>
		<pubDate>Wed, 16 May 2012 16:10:27 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Confidence Level]]></category>
		<category><![CDATA[Current Sales]]></category>
		<category><![CDATA[Five Points]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nahb]]></category>
		<category><![CDATA[National Association Of Home Builders]]></category>
		<category><![CDATA[National Association Of Home Builders Housing Market Index]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Rutenberg]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Upward Trend]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1242</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes rose five points to 29 in May, according to the National Association of Home Builders Housing Market Index. The improvement brought the index to its highest level since May 2007. Barry Rutenberg, chairman of the NAHB, said builders are reporting a pickup in sales and [...]]]></description>
			<content:encoded><![CDATA[<p>Builder confidence in the market for newly built, single-family homes rose five points to 29 in May, according to <a href="http://nahb.com/news_details.aspx?newsID=15296"><font face="Trebuchet MS" size=2>the National Association of Home Builders Housing Market Index</font></a><font face="Trebuchet MS" size=2>. The improvement brought the index to its highest level since May 2007. Barry Rutenberg, chairman of the NAHB, said builders are reporting a pickup in sales and traffic after a pause in April. According to Rutenberg, it&#8217;s a sign that the upward trend in confidence that began earlier this year has resumed and that stabilizing prices and excellent affordability are encouraging people to purchase homes. Each of the component indexes measuring current sales, traffic, and expectations for the next six months rose in May after declining in April. More </font><a href="http://housingwire.com/news/nahb-homebuilder-confidence-hits-five-year-high"><font face="Trebuchet MS" size=2>here</font></a><font face="Trebuchet MS" size=2>.</p>
<div id="attachment_1243" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1243" href="http://www.annliberatoblog.com/?attachment_id=1243"><img class="size-medium wp-image-1243" title="Hammer" alt="" src="http://www.annliberatoblog.com/wp-content/uploads/2012/05/Hammer-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Surveyed Consumers Say Now&#8217;s The Time To Buy</title>
		<link>http://www.annliberatoblog.com/?p=1239</link>
		<comments>http://www.annliberatoblog.com/?p=1239#comments</comments>
		<pubDate>Tue, 15 May 2012 16:14:52 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Buy A House]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Depressed Levels]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Doug Duncan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Good Time To Buy A House]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Housing Survey]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Personal Income]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1239</guid>
		<description><![CDATA[Fannie Mae&#8217;s April 2012 National Housing Survey finds Americans&#8217; attitudes toward homeownership, the economy, personal finances, and home prices continuing to improve. A large majority of respondents say now is a good time to buy a house and an increasing number say it&#8217;s a good time to sell. Doug Duncan, vice president and chief economist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fanniemae.com/resources/file/research/housingsurvey/pdf/nhs-monthly-data-050712.pdf"><font face="Trebuchet MS">Fannie Mae&#8217;s April 2012 National Housing Survey </font></a><font face="Trebuchet MS">finds Americans&#8217; attitudes toward homeownership, the economy, personal finances, and home prices continuing to improve. A large majority of respondents say now is a good time to buy a house and an increasing number say it&#8217;s a good time to sell. Doug Duncan, vice president and chief economist of Fannie Mae, said after flat lining at depressed levels for more than a year, the growing number of consumers who feel it&#8217;s a good time to sell suggests rising optimism for the housing market. Among the other highlights of the survey, the number of respondents who expressed confidence in the economy&#8217;s direction hit a two-year high in April and Americans expect home prices to rise by 1.3 percent over the next year. Also, 23 percent of Americans say they&#8217;ve seen an increase in their personal income over the past 12 months, which is the highest level recorded in a year. More </font><a href="http://www.fanniemae.com/portal/about-us/media/corporate-news/2012/5716.html"><font face="Trebuchet MS">here</font></a>&nbsp;<font size=2></font><font face="Trebuchet MS"></p>
<div id="attachment_1240" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1240" href="http://www.annliberatoblog.com/?attachment_id=1240"><img class="size-medium wp-image-1240" title="BuyNow" alt="" src="http://www.annliberatoblog.com/wp-content/uploads/2012/05/BuyNow-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans View Of Economic Conditions Continues To Improve</title>
		<link>http://www.annliberatoblog.com/?p=1236</link>
		<comments>http://www.annliberatoblog.com/?p=1236#comments</comments>
		<pubDate>Mon, 14 May 2012 16:04:01 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[50 States]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Economic Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1236</guid>
		<description><![CDATA[According to a Gallup poll tracking daily economic confidence, Americans&#8217; view of the economy is increasingly positive and is now within one point of the highest level recorded since Gallup began daily tracking of economic confidence in 2008. Nearly half of respondents to the survey, which polled 3,426 adults across all 50 states and the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Gallup poll tracking daily economic confidence, Americans&#8217; view of the economy is increasingly positive and is now within one point of the highest level recorded since Gallup began daily tracking of economic confidence in 2008. Nearly half of respondents to the survey, which polled 3,426 adults across all 50 states and the District of Columbia, said they feel the economy is headed in the right direction and the percentage who feel things are getting worse has fallen more than 30 percent since October 2008, at the height of the financial crisis. But, despite reaching levels equal to the highest ratings of last year, Americans&#8217; economic confidence is still historically low when compared, for example, to levels seen in the late 1990s. More <a href="http://www.gallup.com/poll/154514/Economic-Confidence-Steady-Relatively-Improved-Level.aspx">here</a>.</p>
<div id="attachment_1237" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1237" href="http://www.annliberatoblog.com/?attachment_id=1237"><img class="size-medium wp-image-1237" title="USA" alt="" src="http://www.annliberatoblog.com/wp-content/uploads/2012/05/USA-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Homeowners Maintain Or Reduce Mortgage Debt In 1st Quarter</title>
		<link>http://www.annliberatoblog.com/?p=1233</link>
		<comments>http://www.annliberatoblog.com/?p=1233#comments</comments>
		<pubDate>Fri, 11 May 2012 12:04:27 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Government Program]]></category>
		<category><![CDATA[Harp]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Loan Refinancing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Principal Balance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reduce Debt]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1233</guid>
		<description><![CDATA[New data from Freddie Mac finds 79 percent of homeowners who refinanced their mortgage during the first quarter of 2012 reduced or maintained their principal balance. The number of borrowers who were able to maintain about the same loan amount after refinancing was the highest in the 26 years Freddie Mac has been tracking the [...]]]></description>
			<content:encoded><![CDATA[<p>New data from Freddie Mac finds 79 percent of homeowners who refinanced their mortgage during the first quarter of 2012 reduced or maintained their principal balance. The number of borrowers who were able to maintain about the same loan amount after refinancing was the highest in the 26 years Freddie Mac has been tracking the data. Frank Nothaft, Freddie Mac&#8217;s vice president and chief economist, said the typical borrower reduced their mortgage rate by 1.5 percent which, on a $200,000 loan, would save them nearly $3,000 over 12 months. Also, HARP loans accounted for 20 percent of Freddie Mac&#8217;s refinance fundings during the first quarter. According to Nothaft, it was the highest share of HARP loans since the inception of the government program and was largely due to recently adopted enhancements. More <a href="http://freddiemac.mediaroom.com/index.php?item=128157&amp;s=12329">here</a>.</p>
<div id="attachment_1234" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1234" href="http://www.annliberatoblog.com/?attachment_id=1234"><img class="size-medium wp-image-1234" title="Mortgage" alt="" src="http://www.annliberatoblog.com/wp-content/uploads/2012/05/Mortgage-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Application Demand Rises As Rates Fall To New Low</title>
		<link>http://www.annliberatoblog.com/?p=1231</link>
		<comments>http://www.annliberatoblog.com/?p=1231#comments</comments>
		<pubDate>Thu, 10 May 2012 13:27:32 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Composite Index]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Government Loans]]></category>
		<category><![CDATA[Government Market]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Loan Activity]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Activity]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1231</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s Weekly Applications Survey, the Market Composite Index, which measures both refinance and purchase loan activity, rose 1.7 percent last week from the week before. The increase was due to growing demand for conventional rather than government loans. Demand in the government market was down last week but, despite the [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://mbaa.org/NewsandMedia/PressCenter/80763.htm">the Mortgage Bankers Association&#8217;s Weekly Applications Survey</a>, the Market Composite Index, which measures both refinance and purchase loan activity, rose 1.7 percent last week from the week before. The increase was due to growing demand for conventional rather than government loans. Demand in the government market was down last week but, despite the dip, the Purchase Index rose 3.4 percent and the Refinance Index increased 1.3 percent. The refinance share of all mortgage activity was 72.1 percent. The average contract interest rate for 30-year fixed-rate mortgages fell to 4.01 percent from 4.05 percent the week before. It was the lowest 30-year rate recorded in the history of the survey. More <a href="http://housingwire.com/news/mortgage-applications-tick-home-purchases">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Markets List Holds Steady In May</title>
		<link>http://www.annliberatoblog.com/?p=1228</link>
		<comments>http://www.annliberatoblog.com/?p=1228#comments</comments>
		<pubDate>Wed, 09 May 2012 15:52:11 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Markets Index]]></category>
		<category><![CDATA[Metropolitan Areas]]></category>
		<category><![CDATA[Metros]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nahb]]></category>
		<category><![CDATA[National Association Of Home Builders]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rutenberg]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1228</guid>
		<description><![CDATA[The National Association of Home Builders&#8217; Improving Markets Index held steady at 100 in May, down from 101 in April. The number of represented states was also virtually unchanged from the month before at 35. The index determines improving housing markets based on metropolitan areas that have had at least six consecutive months of improved [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Home Builders&#8217; Improving Markets Index held steady at 100 in May, down from 101 in April. The number of represented states was also virtually unchanged from the month before at 35. The index determines improving housing markets based on metropolitan areas that have had at least six consecutive months of improved housing permits, employment, and home prices. In May, 17 new metros were added to the list, while 83 cities carried over from April. Barry Rutenberg, NAHB&#8217;s Chairman, said the fact that there are 100 markets across 35 states that are improving illustrates that the health of the housing market is determined by individual metropolitan areas more than national data. More <a href="http://nahb.com/news_details.aspx?newsID=15275">here</a>.</p>
<div id="attachment_1229" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1229" href="http://www.annliberatoblog.com/?attachment_id=1229"><img class="size-medium wp-image-1229" title="Chimney" alt="" src="http://www.annliberatoblog.com/wp-content/uploads/2012/05/Chimney-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Insiders Say Housing Market Has Turned A Corner</title>
		<link>http://www.annliberatoblog.com/?p=1225</link>
		<comments>http://www.annliberatoblog.com/?p=1225#comments</comments>
		<pubDate>Tue, 08 May 2012 14:53:33 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Department Of Housing]]></category>
		<category><![CDATA[Department Of Housing And Urban Development]]></category>
		<category><![CDATA[Diggle]]></category>
		<category><![CDATA[Donovan]]></category>
		<category><![CDATA[Economic Conference]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Industry Insiders]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Market Analysts]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Number Of Households]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sales Statistics]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1225</guid>
		<description><![CDATA[Speaking at an economic conference in Washington, Shaun Donovan, secretary of the Department of Housing and Urban Development, said the housing market has turned a corner. Donovan cited sales statistics, the number of signed contracts, and the decreasing number of households falling into foreclosure as evidence that the market has made progress over the past [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking at an economic conference in Washington, Shaun Donovan, secretary of the Department of Housing and Urban Development, said the housing market has turned a corner. Donovan cited sales statistics, the number of signed contracts, and the decreasing number of households falling into foreclosure as evidence that the market has made progress over the past few years. Donovan&#8217;s remarks echo the increasingly positive forecasts being released by industry insiders and market analysts. For example, Fitch Ratings&#8217; most recent outlook says housing starts should see a 10 percent increase in 2012, with new home sales up 8.0 percent. And Capital Economics&#8217; Paul Diggle expects housing to become a boost to economic growth in the near future. More <a href="http://realestate.msn.com/blogs/listedblogpost.aspx?ocid=vt_twmsnre&amp;post=31ee2bdb-ebd6-40ba-ac85-b14ff28457ea">here</a>, <a href="http://www.thefiscaltimes.com/Articles/2012/05/01/Four-Years-Later-Housing-Finally-Turns-a-Corner.aspx#page1">here</a>, and <a href="http://www.housingwire.com/news/analysts-say-housing-no-longer-drag-us-economy">here</a>.</p>
<div id="attachment_1226" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-1226" href="http://www.annliberatoblog.com/?attachment_id=1226"><img class="size-medium wp-image-1226" title="Neighborhood" alt="" src="http://www.annliberatoblog.com/wp-content/uploads/2012/05/Neighborhood-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.annliberatoblog.com/?feed=rss2&#038;p=1225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Scorecard Finds Progress In Recent Housing Data</title>
		<link>http://www.annliberatoblog.com/?p=1222</link>
		<comments>http://www.annliberatoblog.com/?p=1222#comments</comments>
		<pubDate>Mon, 07 May 2012 14:22:19 +0000</pubDate>
		<dc:creator>Ann Liberato</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Ann Liberato]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cobalt Mortgage]]></category>
		<category><![CDATA[Department Of Housing]]></category>
		<category><![CDATA[Department Of Housing And Urban Development]]></category>
		<category><![CDATA[Department Of The Treasury]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Fragility]]></category>
		<category><![CDATA[Government Housing]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Recovery Efforts]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.annliberatoblog.com/?p=1222</guid>
